<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butch Evans Blog &#187; bridge</title>
	<atom:link href="http://blog.butchevans.com/tag/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.butchevans.com</link>
	<description>WISP Tutorials by Butch Evans</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To tag or not to tag&#8230;that is the question!</title>
		<link>http://blog.butchevans.com/2010/02/to-tag-or-not-to-tag-that-is-the-question/</link>
		<comments>http://blog.butchevans.com/2010/02/to-tag-or-not-to-tag-that-is-the-question/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:28:53 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[vlan]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=176</guid>
		<description><![CDATA[
		
		
		
		At least it is a question I&#8217;m often asked about how the Mikrotik Router treats vlan traffic.  In this article, I will address some of the more common types of configurations and help you to understand exactly where you will, or will not, see a packet that is tagged.
Let me begin with the most simple [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2010/02/to-tag-or-not-to-tag-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Point Mikrotik</title>
		<link>http://blog.butchevans.com/2009/12/point-to-point-mikrotik/</link>
		<comments>http://blog.butchevans.com/2009/12/point-to-point-mikrotik/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:02:34 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nstreme]]></category>
		<category><![CDATA[nstreme-dual]]></category>
		<category><![CDATA[ospf]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=165</guid>
		<description><![CDATA[
		
		
		
		Routed or bridged, there are few back haul radios available that can match the Mikrotik RouterOS software for features, tools, flexibility and cost.  With features and flexibility comes complexity and confusion.  I wanted to help dispel some of that confusion with this article.  You may have lots of choices to make, but most of these [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2009/12/point-to-point-mikrotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
