<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butch Evans Blog &#187; firewall</title>
	<atom:link href="http://blog.butchevans.com/tag/firewall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.butchevans.com</link>
	<description>WISP Tutorials by Butch Evans</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spam trojan detection with Mikrotik RouterOS</title>
		<link>http://blog.butchevans.com/2008/12/spam-trojan-detection-with-mikrotik-routeros/</link>
		<comments>http://blog.butchevans.com/2008/12/spam-trojan-detection-with-mikrotik-routeros/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:45:36 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=108</guid>
		<description><![CDATA[
		
		
		
		One major issue facing ISPs today is the difficulty in obtaining sufficient IP space for every customer.  For many, it&#8217;s a matter of cost and for some it is simply a choice to NAT their customers behind their router/firewall.  For the most part, NAT behaves much better today than in days gone by, but there [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/12/spam-trojan-detection-with-mikrotik-routeros/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using the layer 7  filters &#8211; instant messaging example</title>
		<link>http://blog.butchevans.com/2008/12/using-the-layer-7-filters-instant-messaging-example/</link>
		<comments>http://blog.butchevans.com/2008/12/using-the-layer-7-filters-instant-messaging-example/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:00:12 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=100</guid>
		<description><![CDATA[
		
		
		
		In this article, I will describe one functional use for the layer-7  filters that MikroTik offers.  This feature can be very useful if used with caution.  The main problem with L7 filters is that they require much more processor time than many of the firewall functions.  I am not saying this just to &#8220;scare&#8221; you [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/12/using-the-layer-7-filters-instant-messaging-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic iptables tutorial</title>
		<link>http://blog.butchevans.com/2008/07/basic-iptables-tutorial/</link>
		<comments>http://blog.butchevans.com/2008/07/basic-iptables-tutorial/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 05:16:45 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[ImageStream]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=8</guid>
		<description><![CDATA[
		
		
		
		In this article, I will provide a brief tutorial for using iptables.  This article applies specifically to ImageStream routers, but more generally, it applies to ALL Linux based devices that use iptables for the filtering of traffic.  In another article, I will address firewalling in Mikrotik, which is, also, an iptables based firewall.  Some parts [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/07/basic-iptables-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageStream CPE device configuration</title>
		<link>http://blog.butchevans.com/2008/06/imagestream-cpe-device-configuration/</link>
		<comments>http://blog.butchevans.com/2008/06/imagestream-cpe-device-configuration/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:10:24 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[ImageStream]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[WAN.conf]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=6</guid>
		<description><![CDATA[
		
		
		
		The ImageStream router (http://www.imagestream.com) is a Linux based router that offers all the flexibility of any other Linux system with the added advantage of ImageStream&#8217;s special driver component architecture and management interface called &#8220;Inetics&#8221;.  I won&#8217;t go into the details of the Inetics platform (that&#8217;ll be another article some day), but it should be sufficient [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/06/imagestream-cpe-device-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure a Mikrotik Router to replace CPE router</title>
		<link>http://blog.butchevans.com/2008/06/how-to-configure-a-mikrotik-router-to-replace-cpe-router/</link>
		<comments>http://blog.butchevans.com/2008/06/how-to-configure-a-mikrotik-router-to-replace-cpe-router/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:07:53 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[RB411]]></category>
		<category><![CDATA[RouterBoard]]></category>
		<category><![CDATA[soho]]></category>
		<category><![CDATA[soho router]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/wp/?p=3</guid>
		<description><![CDATA[
		
		
		
		This is my first post about the Mikrotik Product.  I will be putting up several examples in the coming weeks and months, so if you don&#8217;t see what you are looking for, be sure to contact me directly.  Leaving a comment is fine, but not likely to be &#8220;answered&#8221; unless it is a clarification for [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/06/how-to-configure-a-mikrotik-router-to-replace-cpe-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
