<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butch Evans Blog &#187; tutorial</title>
	<atom:link href="http://blog.butchevans.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.butchevans.com</link>
	<description>WISP Tutorials by Butch Evans</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When AND Why Proxy-ARP</title>
		<link>http://blog.butchevans.com/2010/06/when-and-why-proxy-arp/</link>
		<comments>http://blog.butchevans.com/2010/06/when-and-why-proxy-arp/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:06:10 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Basic Routing]]></category>
		<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[basic networking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=196</guid>
		<description><![CDATA[
		
		
		
		In my training classes, I go to great lengths to teach when and why proxy arp is necessary on an interface.  I have seen (and answered) numerous questions on my mailing lists regarding proxy arp and it seems it is time to create an article that I can just point people to.  I will focus [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2010/06/when-and-why-proxy-arp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bridge distant networks using RouterOS and PPtP</title>
		<link>http://blog.butchevans.com/2009/12/how-to-bridge-distant-networks-using-routeros-and-pptp/</link>
		<comments>http://blog.butchevans.com/2009/12/how-to-bridge-distant-networks-using-routeros-and-pptp/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:44:30 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=149</guid>
		<description><![CDATA[
		
		
		
		Mikrotik has recently added MPLS to their already amazing RouterOS product.  MPLS offers some really nice options for bridging networks that exist within a single administrative domain.  But, what can you do if you need to bridge 2 networks that do NOT exist within the same administrative domain?  This article discusses how to create a [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2009/12/how-to-bridge-distant-networks-using-routeros-and-pptp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic iptables tutorial</title>
		<link>http://blog.butchevans.com/2008/07/basic-iptables-tutorial/</link>
		<comments>http://blog.butchevans.com/2008/07/basic-iptables-tutorial/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 05:16:45 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[ImageStream]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/?p=8</guid>
		<description><![CDATA[
		
		
		
		In this article, I will provide a brief tutorial for using iptables.  This article applies specifically to ImageStream routers, but more generally, it applies to ALL Linux based devices that use iptables for the filtering of traffic.  In another article, I will address firewalling in Mikrotik, which is, also, an iptables based firewall.  Some parts [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/07/basic-iptables-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog!</title>
		<link>http://blog.butchevans.com/2008/06/hello-world/</link>
		<comments>http://blog.butchevans.com/2008/06/hello-world/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 19:31:42 +0000</pubDate>
		<dc:creator>Butch Evans</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ImageStream]]></category>
		<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.butchevans.com/wp/?p=1</guid>
		<description><![CDATA[
		
		
		
		This blog will contain several tutorials and thoughts about various networking devices and technologies. Part of the intent here is to share some how-tos using various products. Since I am most familiar with the ImageStream and Mikrotik products, you will find many of my tutorials revolve around these products. Also, I will be posting various [...]]]></description>
		<wfw:commentRss>http://blog.butchevans.com/2008/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
